<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diverse &#8211; DNMARK</title>
	<atom:link href="http://dnmark.org/?feed=rss2&#038;cat=5&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://dnmark.org</link>
	<description>a research alliance</description>
	<lastBuildDate>Fri, 03 May 2019 12:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.5.3</generator>
	<item>
		<title>The many faces of nitrogen (Danish audio, English subtitles)</title>
		<link>http://dnmark.org/?p=3083&#038;lang=en</link>
		<pubDate>Wed, 27 Feb 2019 12:03:13 +0000</pubDate>
		<dc:creator><![CDATA[Therese K. Mukendi]]></dc:creator>
				<category><![CDATA[diverse]]></category>

		<guid isPermaLink="false">http://dnmark.org/?p=3083</guid>
		<description><![CDATA[Introduction to the many aspects of nitrogen. Video produced by the Horizon2020 project NitroPortugal. Scientific editing: Mark Sutton (Centre for Ecology and Hydrology, UK), Claudia Cordovil (Universidade de Lisboa, PT), and Tommy Dalgaard (Department of Agroecology, Aarhus University, DK). Danish translation supported by DNMARK Research Alliance.]]></description>
		</item>
		<item>
		<title>News for The International Nitrogen Initiative</title>
		<link>http://dnmark.org/?p=3073&#038;lang=en</link>
		<pubDate>Mon, 26 Mar 2018 06:25:46 +0000</pubDate>
		<dc:creator><![CDATA[Therese K. Mukendi]]></dc:creator>
				<category><![CDATA[diverse]]></category>

		<guid isPermaLink="false">http://dnmark.org/?p=3073</guid>
		<description><![CDATA[News for The International Nitrogen Initiative Danish nitrogen research and results from the dNmark Research Alliance are emphasized in the newsletter from The International Nitrogen Initiative (INI). Among other subjects, you can read more about the revised, more targeted nitrogen regulation in Denmark. See: http://mailchi.mp/0200d22a54de/international-nitrogen-initiative-europe-newsletter-nitrogen-alerts-7]]></description>
		</item>
		<item>
		<title>Nitrate in drinking water and colorectal cancer risk</title>
		<link>http://dnmark.org/?p=3069&#038;lang=en</link>
		<pubDate>Tue, 20 Feb 2018 08:07:50 +0000</pubDate>
		<dc:creator><![CDATA[Therese K. Mukendi]]></dc:creator>
				<category><![CDATA[diverse]]></category>

		<guid isPermaLink="false">http://dnmark.org/?p=3069</guid>
		<description><![CDATA[Nitrate in drinking water may increase risk of colorectal cancer shows a new study based on a PhD study in The dNmark alliance. Individual nitrate exposure was calculated for 2.7 million adults based on drinking water quality analyses at public waterworks and private wells between 1978 and 2011. For the main analyses, 1.7 million individuals [&#8230;]]]></description>
		</item>
		<item>
		<title>EU Water Framework Directive seminar</title>
		<link>http://dnmark.org/?p=3060&#038;lang=en</link>
		<pubDate>Thu, 08 Feb 2018 09:06:50 +0000</pubDate>
		<dc:creator><![CDATA[Therese K. Mukendi]]></dc:creator>
				<category><![CDATA[diverse]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Seminarer]]></category>

		<guid isPermaLink="false">http://dnmark.org/?p=3060</guid>
		<description><![CDATA[&#160; Implementation of the EU Water Framework Directive include a host of challenges in relation to the achievement of the goals set in a cost-effective manner and in synergy with rural development and environmental protection. These issues will be addressed at an open seminar at Aarhus University in Foulum, Feb 27, 2018. Read more here… [&#8230;]]]></description>
		</item>
		<item>
		<title>National dNmark meeting</title>
		<link>http://dnmark.org/?p=3045&#038;lang=en</link>
		<pubDate>Thu, 09 Nov 2017 19:35:36 +0000</pubDate>
		<dc:creator><![CDATA[Sebastian Zacho]]></dc:creator>
				<category><![CDATA[diverse]]></category>

		<guid isPermaLink="false">http://dnmark.org/?p=3045</guid>
		<description><![CDATA[The dNmark research alliance invites to a national nitrogen meeting December 14, 2017, in the Theodor Sorgenfrei Auditorium at GEUS, Øster Voldgade 10, 1350 København K. Here, key results from the PhD and post doc studies will be presented and discussed together with the recommendations from the International dNmark conference and a panel debate with [&#8230;]]]></description>
		</item>
		<item>
		<title>New Nordic nitrogen report</title>
		<link>http://dnmark.org/?p=2995&#038;lang=en</link>
		<pubDate>Thu, 09 Nov 2017 18:31:04 +0000</pubDate>
		<dc:creator><![CDATA[Sebastian Zacho]]></dc:creator>
				<category><![CDATA[diverse]]></category>

		<guid isPermaLink="false">http://dnmark.org/?p=2995</guid>
		<description><![CDATA[A new report, published from The Nordic Council, provides recommendations on strategies and policy instruments to achieve cost effective abatement of reactive nitrogen from agriculture in the Nordic countries. Tommy Dalgaard and Kristoffer Piil from the dNmark Alliance are among the co-authors. Abstract The Nordic countries have, during the last 20 years, introduced efficient measures [&#8230;]]]></description>
		</item>
		<item>
		<title>Are you an expert in nitrogen recovery technology?</title>
		<link>http://dnmark.org/?p=3040&#038;lang=en</link>
		<pubDate>Mon, 06 Nov 2017 07:39:12 +0000</pubDate>
		<dc:creator><![CDATA[Sebastian Zacho]]></dc:creator>
				<category><![CDATA[diverse]]></category>

		<guid isPermaLink="false">http://dnmark.org/?p=3040</guid>
		<description><![CDATA[The UN-ECE Task Force on Reactive Nitrogen is on the lookout for experts in nitrogen recovery technology. Loss of nitrogen to the environment is a problem. There is huge potential in developing technologies for recovering nitrogen. Such technology can contribute significantly to the circular economy and help reduce pollution of the environment. Tommy Dalgaard is [&#8230;]]]></description>
		</item>
		<item>
		<title>Thematic meeting on nitrate in groundwater</title>
		<link>http://dnmark.org/?p=3026&#038;lang=en</link>
		<pubDate>Mon, 16 Oct 2017 07:20:40 +0000</pubDate>
		<dc:creator><![CDATA[Sebastian Zacho]]></dc:creator>
				<category><![CDATA[diverse]]></category>

		<guid isPermaLink="false">http://dnmark.org/?p=3026</guid>
		<description><![CDATA[dNmark Alliance Scientist and Senior Scientist at GEUS, Birgitte Hansen, have won the Geology-price of Denmark 2016. In this conncetion two thematic meetings are held with the titel: Nitrate in groundwater: State, development, reduction processes and link to the use of nitrogen in agriculture and health effetcs in the Danish populaiton. The meetings are held [&#8230;]]]></description>
		</item>
		<item>
		<title>New research on agriculture and drinking water protection</title>
		<link>http://dnmark.org/?p=3013&#038;lang=en</link>
		<pubDate>Thu, 21 Sep 2017 11:49:12 +0000</pubDate>
		<dc:creator><![CDATA[Sebastian Zacho]]></dc:creator>
				<category><![CDATA[diverse]]></category>

		<guid isPermaLink="false">http://dnmark.org/?p=3013</guid>
		<description><![CDATA[Researchers and stakeholders from the dNmark Research Alliance have a central role in two new EU Horizon 2020 projects on drinking water protection, and the related development and promotion of sustainable agricultural nitrogen management practices. Both the dNmark study areas around Aalborg and Skive are involved. FAIRWAY and WaterProtect are the names of the sister [&#8230;]]]></description>
		</item>
		<item>
		<title>Meat Dogma Project article published in TES</title>
		<link>http://dnmark.org/?p=2984&#038;lang=en</link>
		<pubDate>Wed, 30 Aug 2017 07:18:17 +0000</pubDate>
		<dc:creator><![CDATA[Sebastian Zacho]]></dc:creator>
				<category><![CDATA[diverse]]></category>

		<guid isPermaLink="false">http://dnmark.org/?p=2984</guid>
		<description><![CDATA[Sandy Stiles Andersen and Morten Graversgaard, both from Aarhus Universitet, have published the article The Meat Dogma Project: Exploring Nitrogen Mitigation in Denmark in the journal TES (The Journal of Transdiciplinary Environmental Studies) vol 16, no. 1, 2017. Abstract: Reduction of meat consumption in the modern West is often stymied by a meat-dominated tradition. While [&#8230;]]]></description>
		</item>
	</channel>
</rss>
